Agriculture Market Prices: Fruits Market Prices
| Fruits Prices (Rs./Quintal) |
| Max | Min |
| Apple | | |
| American | 3920 | 1960 |
| Apple | 7500 | 2500 |
| Delicious | 5580 | 1400 |
| Maharaji | 2500 | 1120 |
| Simla | 9500 | 3000 |
| Banana | | |
| Banana - Ripe | 3700 | 500 |
| Karpura | 150 | 70 |
| Khandesh | 550 | 175 |
| Medium | 1800 | 620 |
| Nendra Bale | 3000 | 1800 |
| Palayamthodan | 2500 | 700 |
| Poovan | 4000 | 1600 |
| Red Banana | 3700 | 3500 |
| Robusta | 2000 | 1500 |
| Chikoos(Sapota) | | |
| Sapota | 3000 | 800 |
| Grapes | | |
| Black | 6000 | 3500 |
| Green | 7500 | 6400 |
| Guava | | |
| Guava | 3000 | 1200 |
| Guava Alahabad | 2800 | 2500 |
| Karbuja | | |
| Karbhuja | 2125 | 1375 |
| Mousambi | | |
| Mousambi | 2200 | 2200 |
| Orange | | |
| Medium | 2980 | 2500 |
| Orange | 4000 | 1800 |
| Papaya | | |
| Papaya | 2000 | 375 |
| Pine Apple | | |
| Pine Apple | 3500 | 1200 |
| Pomegranate | | |
| Pomegranate | 8000 | 5000 |
Source: http://www.agmarknet.nic.in/