| Job Title | : | Agriculture Research & Data Analyst | 
| Job Location | : | Pune, Maharashtra | 
| No. of Positions | : | 02 | 
| Employer | : | Shivrai Technologies Pvt Ltd | 
| Pay Scale | : | 2.4lpa - 4lpa | 
| Last date for Online application is | : | 11th May 2018 | 
Responsibilities
•	Collect and analyse data on Agriculture domain, client demographics, preferences, needs, to identify potential markets and factors affecting product demand.
•	Guide technical team to understand the functional “Agricultural” requirements through presentations, documentations, assist in developing agricultural app.
•	Conduct research on client opinions and marketing strategies, collaborating with marketing professionals, statisticians, to relatively align the organisation’s strategies to the latest trends.
 
•	Generate agriculture domain related content / collaterals based on the latest trends in the IT for agriculture space also handle various types of computerized data, natural specimens.
•	Interface with IT-agriculture sector; Analytical understanding of scientific agriculture research.
•	Expected to provide technical backstopping for all aspects of the on-going research including desk review, field data collection (quantitative and qualitative), data analysis and report writing
•	Participate in staff meetings to provide management with information and proposals concerning the promotion, distribution, design, and pricing of company products or services.
Qualifications & Experience
•	Holds at least a bachelor's degree in biology, environmental science, microbiology, botany or ecology, Agronomy;
•	Graduate / Post Graduate Degree with 2+ years in Agriculture/ Horticulture/ Agricultural Economics/Doctorate will be plus
•	Any experience in IT projects in agriculture is a plus. 
•	Strong understanding of Scientific research principles and methodologies. 
•	Excellent content writing skills.
How to Apply: 
Interested candidates can contact at 9011-04-1049 or send applications with updated resume at hr1[at]shivrai.co.in