Seeds of improved varieties of Maharashtra State Seeds Corporation will be available at following centres:
more info...
REGISTERED OFFICE: SHASTRI NAGAR, PLOT NO. 8, AKOLA
REF.NO. MSSC/MKTG/2000/236
SUB: DECLARATION OF SALE PRICE APPLICABLE TO THE MSSCL
DEALERS FOR KHARIF SEASON 2000
The MSSCL Akola is pleased to declare the sale price for various seeds for Kharif season 2000, as details given below.
S N |
CROP/VARIETY | PACKING
|
SUBSIDISED |
1 | HY.JOWAR | ||
CSH-5 | 3 KG. | 5,000/- | |
CSH-6 | 3 KG. | 5,000/- | |
CSH-9 | 3 KG. | 4,500/- | |
SPH-388 | 3 KG | 5,000/- | |
CSH-14 | 3 KG | 5,000/- | |
CSH-16 | 3 KG | 5,000/- | |
MAHABEEJ-7 | 3 KG | 6,500/- | |
MAHABEEJ-171 | 3 KG | 6,500/- | |
2 | IMP.JOWAR | ||
ALL VARIETIES | 4 KG | 2,000/- | |
3 | HY.BAJRA | ||
ALL VARIETIES | 3 KG | 7,000/- | |
1.5 KG | 7,000/- | ||
4 | IMP.BAJRA | 3 KG | 2,600/- |
ALL VARIETIES | 1.5 KG | 2,600/- | |
5 | HY.COTTON (PER BAG) | ||
H-6 | 750 GM. | 300/- | |
H-8 | 750 GM. | 300/- | |
H-10 | 750 GM | 300/- | |
PKV-2 | 750 GM | 400/- | |
NHH-44 | 750 GM. | 270/- | |
CAHH-8 | 750 GM. | 300/- | |
DHH-11 | 750 GM. | 300/- | |
PH-316 | 450 GM. | 300/- | |
MBCRH-2 | 450 GM. | 350/- | |
MBCRH-104 | 450 GM | 350/- | |
MBCRH-106 | 450 GM. | 400/- | |
GAUCHO TREATED | |||
NHH-44 | 600 GM | 340/- | |
H-8 | 600 GM | 375/- | |
H-10 | 600 GM | 375/- | |
MBCRH-2 | 450 GM | 420/- | |
MBCRH-106 | 450 GM | 470/- | |
6 | IMP.COTTON | ||
AMERICAN VARIETIES | |||
A | LRA- 5166 | 2 KG | 5,000/- |
B | LRK-516/AKA-84635/ DHAWAL/NH-452 |
2 KG | 5,000/- |
C | DHY-286/AKA-081 | 2 KG | 6,000/- |
IMP COTTON | |||
DESHI VARIETIES | |||
A | AKA-5/AKA-8401 | 3 KG | 6,000/- |
B | Y-1 | 3 KG | 6,500/- |
C | AKH-4/AKA-7/PA-183 | 3 KG | 5,000/- |
7 | TUR | ||
ICPL-87 | 3 KG | 3,700/- | |
ALL OTHER VARIETIES | 3 KG | 4,200/- | |
2 KG | 4,300/- | ||
8 | MOOG | ||
ALL VARIETIES | 5 KG | 4,000/- | |
2 KG | 4,100/- | ||
9 | UDID | ||
ALL VARIETIES | 5 KG | 4,500/- | |
2 KG | 4,600/- | ||
10 | SESAMUM | ||
ALL VAREITIES | 1 KG | 6,500/- | |
500 GM | 6,600/- | ||
11 | SOYABEAN | ||
ALL VARIETIES | 30 KG. | 535/- PER BAG | |
12 | IMP.SUNFLOWER | ||
ALL VARIETIES | 3 KG | 4,500/- | |
13 | GROUND NUT | ||
JL-24/SB-XI | 30 KG | 2,700/- | |
14 | PADDY | ||
COARSE/MEDIUM | |||
"A" GROUP: | 30 KG | 1,200/- | |
JAYA,RATNA,PALGHAR-1 | 10 KG | 1,250/- | |
IR-36,IR-64,CRM-25,K-184 | |||
R-1,R-711,TELHANSA | |||
SUGANDHA, KARJAT-2 | |||
KARJAT-3, R-2 | |||
"B" GROUP: MTU-1010 | 30 KG | 1,250/- | |
MTU-1001,SUWARNA | 10 KG | 1,300/- | |
FINE VARIETIES | |||
"A" GROUP: | 30 KG | 1,400/- | |
SONA MASURI | 10 KG | 1,450/- | |
INDRAYANI | |||
SAMBA MASURI | |||
"B" GROUP: | 30 KG | 1,450/- | |
PNR-381, HMT SONA, | 10 KG | 1,500/- | |
MASURI,SAKILI-7 | |||
"C" GROUP: | 30 KG | 1,550/- | |
R-24,KARJAT-4 | 10 KG | 1,600/- | |
BASMATI VARIETIES | 30/10 KG | 2,500/- | |
HY.PADDY SAHYADRI | 01 KG | 10,000/- | |
15 | HY.MAIZE | ||
PEHM-1/PEHM-2 | 05 KG | 5,000/- |
Terms And Conditions For Supply Of Seeds:
The Octroi charges would not be charged separately in the bill and the same charges are inclusive upto MSSCL delivery godown. However, Octroi charges paid by the dealer beyond the delivery godown would be borned by the dealer. Truck load quantity will be delivered F.O.R. destination and in that case Octroi if any will be borned by the MSSCL.