London: A comprehensive analysis of the agricultural machinery market in Thailand provided by the report titled "Thailand Agricultural Machinery Market Outlook to 2020 - Changing Labour Force Pattern and Improving Credit Conditions to Foster Future Growth".
The market size on the basis of sales volume and revenue for Tractors, Combine Harvesters, Rice Transplanters and Tractor Implements. The segmentation for Tractors, Combine Harvesters and Rice Transplanters has been created on the basis of Horsepower while the segmentation for Tractor Implements has been showcased by products, etc. aspects are covered in the report.
It also covers the market share, competitive landscape and working business model of major manufacturers, along with warranty policies and distribution channels of agricultural equipments, the country overview, government regulation and agricultural overview of Thailand. In country overview, GDP, Per Capita Income and Population Demographics are analysed.
In agricultural overview land under cultivation, Changes in cropping patterns, farm holding structure and scale of mechanization are covered. In government regulation, the regulatory policies, the import duty structure, certification and emission standard, subsidies and financing options are covered.
To align market centric strategies according to the ongoing and expected trends in the future, this report will help industry consultants, agricultural machinery manufacturers and dealers, retail chains, potential entrants and other stakeholders.
Key Topics Covered in Thailand Agricultural Machinery Market Outlook Report:
1 | Contribution to GDP of Thailand by Agriculture, Manufacturing and Service Sector, 2010-2020 |
2 | The Population Dynamics in Thailand on the Basis of Rural to Urban and Agriculture to Non-Agriculture, 2010-2020 |
3 | The Gross Domestic Product on the Basis of Nominal and Purchasing Power Parity (PPP) in Thailand, 2010-2015, 2016, 2020 and 2015 |
4 | Key Factors Expected To Drive Growth in GDP |
5 | The GDP Per Capita on the Basis of Nominal and Purchasing Power Parity (PPP) in Thailand, 2010-2015, 2016, 2020 and 2015 |
6 | The Logistics Cost for Transporting a Tractor by distance in Thailand, 2015 |
7 | Total Land Under Cultivation and Distribution by Major Crops (Rice, Cassava, Rubber and Sugarcane) |
8 | Changing Cropping Pattern in Thailand and Factors Driving Change |
9 | Nature of Ownership, Farm Holding Structure and Regulatory Policies Impacting Farm Holding Structure in Thailand |
10 | Agricultural Practice in Thailand on the basis of Scale of Mechanization, Extensive and Intensive and Irrigated Land |
11 | Thailand Agricultural Equipment Market Segmentation by Major Products on the Basis of Revenue in USD Million, 2010 and 2015 |
12 | Thailand Tractor Market Size on the Basis of Revenue in USD Million and Sales in Units, 2010-2015 |
13 | Government Policy impacting the Agricultural Equipment Market in Thailand on the basis of Import Duty Structure, Subsidies, Taxes Certification and Emission Standards |
14 | Thailand Combine Harvester Market Size on the Basis of Revenue in USD Million and Sales in Units, 2010-2015 |
15 | Thailand Agricultural Equipment Market Size on the Basis of Revenue in USD Million and Sales in Units, 2010-2015 |
16 | Thailand Rice Transplanter Market Size on The basis of Revenue in USD Million, 2010-2015 |
17 | Thailand Tractor Market Segmentation by Power on the Basis of Sales Volume, 2010-2015 |
18 | Thailand Tractor Implements Market Size on the Basis of Revenue in USD Million, 2010-2015 |
19 | Thailand Combine Harvester Market Segmentation by Power on the Basis of Sales Volume, 2010-2015 |
20 | Market Share and competitive Landscape of Leading Manufacturers in Thailand Agricultural Equipment Market on the Basis of Sales Volume in Units, 2015 |
21 | Thailand Rice Transplanter Market Segmentation by power on the Basis of Sales Volume, 2010 and 2015 |
22 | Price Range for Agricultural Equipments in Thailand - Dealer Price and Retail Customer Price, 2015 |
23 | Thailand Tractor Implements Market Segmentation by Major Products |
24 | After Sales Warranty and Support Policies for Agricultural Equipments in Thailand, 2015 |
25 | Competitive Landscape of Major Manufacturers in Thailand Agricultural Equipment Market, 2015 |
26 | Future Projections for Thailand Agricultural Equipment Market, 2018 and 2020 |
27 | Tractor and Tractor Implements Channel Strategies in Thailand |
28 | Decision Making Process and Usage Pattern for Agricultural Equipments in Thailand, 2015 |
29 | Export-Import of Agricultural Equipments in Thailand, 2010-2015 |
Source: http://www.prnewswire.com/