The ministry of agriculture & farmer welfare released their 2nd advance estimation of Foodgrain production. As per the 2nd advance estimates, Foodgrain production in India has grown by 8.1 per cent to 271.98 million tonnes in 2016-17.
According to the department, the record output is a result of favourable monsoon and various policy initiatives taken by the government.
The bumper output expected this year would be 15 per cent higher than the average production of food grain recorded during the last five years (2011-12 to 2015-16).
Production of wheat, coarse cereals, pulses and oilseeds are expected to make new records
Commodity | 2015-16 (million tonnes) | 2016-17 (million tonnes) | y-o-y % |
---|---|---|---|
Food Grains | 251.57 | 271.98 | 8.1 |
Rice | 104.41 | 108.86 | 4.3 |
Wheat | 92.29 | 96.64 | 4.7 |
Coarse Cereals | 38.52 | 44.34 | 15.1 |
Pulses | 16.35 | 22.14 | 35.4 |
Oilseeds | 25.25 | 33.6 | 33.1 |
Soyabean | 8.57 | 14.13 | 64.9 |
Groundnut | 6.73 | 8.47 | 25.9 |
Cotton* | 30.01 | 32.51 | 8.3 |
Sugarcane | 348.45 | 309.98 | -11.0 |
Note: * millions bales of 170 kg each |
Source: http://www.businesstoday.in/