Sr. No. | Name of the Titles | Price (in Rs.)* |
Price (in US $)* |
---|---|---|---|
CROP SCIENCES | |||
1 | Drip Irrigation | 600.00 | 150 |
2 | Farm Machinery and Maintenance | 475.00 | 110 |
3 | Housing and Space Management | 650.00 | 150 |
4 | Handbook of Agriculture (Edition 2009) | 1000.00 | 225 |
5 | Irrigation of field crops | 200.00 | 50 |
6 | Mushroom Cultivation | 100.00 | 20 |
7 | Processing, Chemistry and Application of Lac | 200.00 | 50 |
8 | Pesticide Residue Analysis Manual (Edition 2010) | 700.00 | 150 |
9 | Pesticide Residue Analysis Manual (Edition 2013) | 1500.00 | 330 |
10 | Pulse Productivity: Physiological Constraints | 250.00 | 55 |
11 | Rainfed Agriculture in India-Research & Development Scenario | 250.00 | 55 |
12 | Soil and Water Conservation Research in India | 300.00 | 75 |
13 | Technologies for Commercialization and Adoption | 250.00 | 55 |
14 | Textbook of Agricultural Meteorology | 250.00 | 50 |
15 | Textbook of Drainage Engineering | 400.00 | 100 |
16 | Textbook of Forest Engineering | 300.00 | 75 |
17 | Textbook of Family Approach in Extension Programme Management | 300.00 | 75 |
18 | Textbook of Field Crops Production-Foodgrains Crops (Vol-I) | 400.00 | 100 |
19 | Textbook of Field Crops Production-Commercial Crops (Vol-II) | 600.00 | 150 |
20 | Textbook of Soil Science | 500.00 | 100 |
21 | Textbook on Introductory Plant Nematology | 200.00 | 50 |
22 | Handbook of Agricultural Engineering | 1000.00 | 225 |
23 | Textbook of Food Science and Technology | 250.00 | 55 |
24 | Agricultural Entomology and Pest Control | 150.00 | 35 |
25 | Organic Manures | 100.00 | 25 |
26 | Plant Genetic Resources | 500.00 | 100 |
HORTICULTURE | |||
27 | Banana | 60.00 | 15 |
28 | Handbook of Horticulture | 1000.00 | 250 |
29 | Home Gardening | 500.00 | 90 |
30 | Jamun | 75.00 | 20 |
31 | Mango (Edition 2010) | 200.00 | 50 |
32 | Orchids | 50.00 | 15 |
33 | Papaya | 425.00 | 110 |
34 | Pineapple | 160.00 | 10 |
35 | Post Harvest Management and Processing of Fruits and Vegetables | 250.00 | 55 |
36 | Producing Seeds of Biennial Vegetables in Temperate Regions | 100.00 | 25 |
37 | Preservation of Fruits and Vegetables | 300.00 | 75 |
38 | Safed Musli | 125.00 | 30 |
39 | The Rose in India | 650.00 | 115 |
40 | Textbook of Temperate Fruits | 250.00 | 55 |
41 | Guava | 100.00 | 25 |
ANIMAL SCIENCES & FISHERIES | |||
42 | Animal Genetic Resources of India | 700.00 | 150 |
43 | Biology of Bruchidae | 500.00 | 125 |
44 | Dairy Farming | 200.00 | 50 |
45 | Diseases of Goat and Sheep | 430.00 | 115 |
46 | Fishing Craft and Gears of Asom | 500.00 | 125 |
47 | Genetic Concepts in Animal Breeding | 250.00 | 125 |
48 | Handbook of Fisheries and Aquaculture (Edition 2013) | 1000.00 | 250 |
49 | Handbook of Animal Husbandry (Revised) | 1100.00 | 275 |
50 | Indian Dairy Co-operatives | 200.00 | 50 |
51 | Makhana | 175.00 | 40 |
52 | Ornamental Fish Farming | 300.00 | 75 |
53 | Principal of Animal Nutrition and Nutrient Dynamics | 600.00 | 125 |
54 | Reproductive Disorders in Indian Livestock | 150.00 | 35 |
55 | Rinderpest | 125.00 | 30 |
56 | Sheep Production | 500.00 | 125 |
57 | Techniques in Diagnostic Virology | 150.00 | 40 |
58 | Textbook of Clinical Veterinary Medicine | 800.00 | 200 |
59 | Textbook of Preventive Veterinary Medicine and Epidemiology | 700.00 | 175 |
60 | Textbook of Elements of Veterinary Public Health | 350.00 | 90 |
61 | Textbook of Dairy Plant Layout and Design | 300.00 | 75 |
62 | Organic Livestock Farming | 520.00 | 135 |
63 | Nutrient Requirements of Animals (10 Booklets) | 1600.00 | 375 |
64 | Nutrient Requirements of Cattle and Buffalo (1) | 200.00 | 50 |
65 | Nutrient Requirements of Sheep, Goat and Rabbit (2) | 200.00 | 50 |
66 | Nutrient Requirements of Poultry (3) | 200.00 | 50 |
67 | Nutrient Requirements of Pig (4) | 100.00 | 25 |
68 | Nutrient Requirements of Finfish and Shellfish (5) | 200.00 | 50 |
69 | Nutrient Requirements of Camel (6) | 100.00 | 25 |
70 | Nutrient Requirements of Equine (7) | 100.00 | 25 |
71 | Nutrient Requirements of Yak and Mithun (8) | 100.00 | 25 |
72 | Nutrient Requirements of Companion Laboratory and Captive Wild Animals (9) | 200.00 | 50 |
73 | Nutrient Requirements of Indian Feeds and Fodder (10) | 200.00 | 50 |
74 | Agricultural Technologies (1-7) | 2250 | 500 |
75 | Agricultural Technologies on Crop Science | 350 | 100 |
76 | Agricultural Technologies on Horticulture | 350 | 100 |
77 | Agricultural Technologies on Animal Science | 350 | 100 |
78 | Agricultural Technologies on Agricultural Engg Vol.I | 350 | 100 |
79 | Agricultural Technologies on Agricultural Engg Vol.II | 350 | 100 |
80 | Agricultural Technologies on Natural Resources Management | 350 | 100 |
81 | Agricultural Technologies on Fisheries | 150 | 75 |
82 | Management of Post-Harvest Diseases of Fruits, Vegetables and Tuber Crops | 550 | 145 |
83 | Genetics, Genetic Engineering and Biotechnology in Fisheries | 400 | 150 |
84 | Textbook of Vegetables, Tuber crops & Spices | 300 | 75 |
- Orders are accepted against pre-payment only.
- In addition to the price of the book please add Rs. 50/- per book for postage and forwarding charges for delivery through registered post.
- While placing orders, the name and address may be please be given in block letters. The Post Office, District, State and the pin code may also be indicated. When bulk orders are to be executed through railway parcels the name of the Railway Station may also be given.
- Payments may be made by only Bank Draft. The remittance may be drawn in favour of the “Business Manager, ICAR, New Delhi-110012”.
- Foreign prices mentioned are inclusive of postal and forwarding charges by air mail.